<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Onsite And Offsite SEO Analysis</title>
	<atom:link href="http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/</link>
	<description>Make Money From Blogging, SEO and other Internet Marketing opportunities.</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-10177</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-10177</guid>
		<description>Congratz! Wish you reach 99.9 soon!</description>
		<content:encoded><![CDATA[<p>Congratz! Wish you reach 99.9 soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-9951</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-9951</guid>
		<description>It is one of the best free analysis tool available online. I hope they will improve it better soon.</description>
		<content:encoded><![CDATA[<p>It is one of the best free analysis tool available online. I hope they will improve it better soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anuarkarimz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-9252</link>
		<dc:creator>anuarkarimz</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-9252</guid>
		<description>wah..great tools
i purchase my domain 6days ago, got ranking 53/100
websitegrader help me to improved my blog

thankx anitz :-)</description>
		<content:encoded><![CDATA[<p>wah..great tools<br />
i purchase my domain 6days ago, got ranking 53/100<br />
websitegrader help me to improved my blog</p>
<p>thankx anitz <img src='http://atniz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oes Tsetnoc</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8967</link>
		<dc:creator>Oes Tsetnoc</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8967</guid>
		<description>I&#039;ve checked my site on websitegrader and I think i got about 90+ on my ratings. I like how it says some of the things that I need to improve to make my other sites to become much better. I&#039;ve first heard this on a SEM conference in our place and glad that you shared it too here, Atniz.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve checked my site on websitegrader and I think i got about 90+ on my ratings. I like how it says some of the things that I need to improve to make my other sites to become much better. I&#8217;ve first heard this on a SEM conference in our place and glad that you shared it too here, Atniz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8927</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8927</guid>
		<description>Yahoo site explorer give more precise backlink count compared to google tool. I&#039;m sure you will love it too.</description>
		<content:encoded><![CDATA[<p>Yahoo site explorer give more precise backlink count compared to google tool. I&#8217;m sure you will love it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8918</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8918</guid>
		<description>No problem. As long as we are comfortable with the service will do.</description>
		<content:encoded><![CDATA[<p>No problem. As long as we are comfortable with the service will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILHAM</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8900</link>
		<dc:creator>ILHAM</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8900</guid>
		<description>Waw, this new for me.....
I used google analytic to check my problem in my blog. and to check backlink, I usually use google.....
but, I never use yahoo.... so this is new knowledge for me....
thanks..........</description>
		<content:encoded><![CDATA[<p>Waw, this new for me&#8230;..<br />
I used google analytic to check my problem in my blog. and to check backlink, I usually use google&#8230;..<br />
but, I never use yahoo&#8230;. so this is new knowledge for me&#8230;.<br />
thanks&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mytheory</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8857</link>
		<dc:creator>mytheory</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8857</guid>
		<description>heheh.
yes, you&#039;re right..
few months ago when i want to change to free domain, i thought it&#039;s free domain+hosting, but the reality it&#039;s just free domain..
thx 4 ur support anyway</description>
		<content:encoded><![CDATA[<p>heheh.<br />
yes, you&#8217;re right..<br />
few months ago when i want to change to free domain, i thought it&#8217;s free domain+hosting, but the reality it&#8217;s just free domain..<br />
thx 4 ur support anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8850</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8850</guid>
		<description>I love Yahoo siteexplorer too. It is fast and simple compared to other backlink checker tools.</description>
		<content:encoded><![CDATA[<p>I love Yahoo siteexplorer too. It is fast and simple compared to other backlink checker tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/10/06/free-onsite-and-offsite-seo-analysis/comment-page-1/#comment-8834</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=1207#comment-8834</guid>
		<description>98% is not bad at all. It means you are already doing good. Just try to improve some recommendation provided and add more backlinks. Congrats for the score!</description>
		<content:encoded><![CDATA[<p>98% is not bad at all. It means you are already doing good. Just try to improve some recommendation provided and add more backlinks. Congrats for the score!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
