<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Experiment Results</title>
	<atom:link href="http://atniz.com/2009/05/08/twitter-experiment-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://atniz.com/2009/05/08/twitter-experiment-results/</link>
	<description>SEO Blog To Improve Ranking In Google With Search Optimization. Work At Home Full Time With Blogging And SEO.</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4566</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Fri, 15 May 2009 05:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4566</guid>
		<description>Great! Thank you for your support.</description>
		<content:encoded><![CDATA[<p>Great! Thank you for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4564</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Fri, 15 May 2009 05:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4564</guid>
		<description>Yes. Any account with lower than 1800 followers, can get more than 10% margin. The ceiling following numbers will be 2,000 or 10% additional.</description>
		<content:encoded><![CDATA[<p>Yes. Any account with lower than 1800 followers, can get more than 10% margin. The ceiling following numbers will be 2,000 or 10% additional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4562</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Fri, 15 May 2009 05:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4562</guid>
		<description>Thanks for your advice. I will do accordingly. Hope they will list my entries soon.</description>
		<content:encoded><![CDATA[<p>Thanks for your advice. I will do accordingly. Hope they will list my entries soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips,trik,&#38;News</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4508</link>
		<dc:creator>Tips,trik,&#38;News</dc:creator>
		<pubDate>Wed, 13 May 2009 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4508</guid>
		<description>hey I have to try it and success!!!.

thanks, I think, I can study at this blog thank you for your knowledge and method!!...</description>
		<content:encoded><![CDATA[<p>hey I have to try it and success!!!.</p>
<p>thanks, I think, I can study at this blog thank you for your knowledge and method!!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Templates</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4447</link>
		<dc:creator>Web Templates</dc:creator>
		<pubDate>Sun, 10 May 2009 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4447</guid>
		<description>It seems some of the lower volume exceed their followrs by more than 10%.</description>
		<content:encoded><![CDATA[<p>It seems some of the lower volume exceed their followrs by more than 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blazing Minds</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4440</link>
		<dc:creator>Blazing Minds</dc:creator>
		<pubDate>Sun, 10 May 2009 07:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4440</guid>
		<description>I&#039;ve known people try for nearly 8 months to get an answer off Twitter for any help in the matter, they just don&#039;t seem to be bothered and ignore you, so it&#039;s a case of contacting Twitter through the help service that they have and then just pestering them until you get an answer..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known people try for nearly 8 months to get an answer off Twitter for any help in the matter, they just don&#8217;t seem to be bothered and ignore you, so it&#8217;s a case of contacting Twitter through the help service that they have and then just pestering them until you get an answer..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4437</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Sun, 10 May 2009 05:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4437</guid>
		<description>Wow! 9k followers? That is huge! I&#039;m following you and you are following me too in twitter.</description>
		<content:encoded><![CDATA[<p>Wow! 9k followers? That is huge! I&#8217;m following you and you are following me too in twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4436</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Sun, 10 May 2009 05:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4436</guid>
		<description>Good luck to your twitter experiment Lee. Try not to hit their limit numbers. Always keep healthy follwers/following numbers.</description>
		<content:encoded><![CDATA[<p>Good luck to your twitter experiment Lee. Try not to hit their limit numbers. Always keep healthy follwers/following numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4435</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Sun, 10 May 2009 05:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4435</guid>
		<description>I agree with that Matt. Twitter is just another channel to get visitors but the most important tool to attract visitors is content.</description>
		<content:encoded><![CDATA[<p>I agree with that Matt. Twitter is just another channel to get visitors but the most important tool to attract visitors is content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/05/08/twitter-experiment-results/comment-page-1/#comment-4433</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Sun, 10 May 2009 05:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=618#comment-4433</guid>
		<description>Good work there. Twitter will be like a party soon enough.</description>
		<content:encoded><![CDATA[<p>Good work there. Twitter will be like a party soon enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/24 queries in 0.012 seconds using disk: basic
Object Caching 379/400 objects using disk: basic

Served from: atniz.com @ 2012-05-22 17:26:17 -->
