<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States VS India</title>
	<atom:link href="http://atniz.com/2009/04/26/united-states-vs-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://atniz.com/2009/04/26/united-states-vs-india/</link>
	<description>SEO Blog To Improve Ranking In Google With Search Optimization. Work At Home Full Time With Blogging And SEO.</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: xmizanx</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-14256</link>
		<dc:creator>xmizanx</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-14256</guid>
		<description>it is because malaysian connection are still slow...</description>
		<content:encoded><![CDATA[<p>it is because malaysian connection are still slow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-4403</link>
		<dc:creator>Work At Home</dc:creator>
		<pubDate>Fri, 08 May 2009 17:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4403</guid>
		<description>You must be happy that you know how to attract Malaysian visitors. Not many Malaysian site have huge Malaysian visitors. It requires some special technique to do that. I guess, you already master it.</description>
		<content:encoded><![CDATA[<p>You must be happy that you know how to attract Malaysian visitors. Not many Malaysian site have huge Malaysian visitors. It requires some special technique to do that. I guess, you already master it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-4331</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Tue, 05 May 2009 13:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4331</guid>
		<description>I&#039;m Malaysian too but I still prefer traffic from US especially from search engine. Referred or direct traffic from US doesn&#039;t help in making money online, but organic traffics do.
Most of my traffics from Malaysia and followed by US. :D

Regards,
Lee</description>
		<content:encoded><![CDATA[<p>I&#8217;m Malaysian too but I still prefer traffic from US especially from search engine. Referred or direct traffic from US doesn&#8217;t help in making money online, but organic traffics do.<br />
Most of my traffics from Malaysia and followed by US. <img src='http://atniz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-4292</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Tue, 05 May 2009 09:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4292</guid>
		<description>I just checked again the Alexa, it shows India as second largest traffic. In fact, I was referring to Alexa to write this post too.</description>
		<content:encoded><![CDATA[<p>I just checked again the Alexa, it shows India as second largest traffic. In fact, I was referring to Alexa to write this post too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-4290</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Tue, 05 May 2009 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4290</guid>
		<description>This is the second time I&#039;m correcting this word. Thanks for informing. I just corrected it.</description>
		<content:encoded><![CDATA[<p>This is the second time I&#8217;m correcting this word. Thanks for informing. I just corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Peterson</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-4215</link>
		<dc:creator>Ricky Peterson</dc:creator>
		<pubDate>Sat, 02 May 2009 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4215</guid>
		<description>Very much Interesting stats of your Blog. I am little surprised as second largest Traffic coming from India. As per alexa stats for your blogs it is showing UK as second largest traffic. Many a times this kind of differences comes up where hosting provider is showing something different then alexa.</description>
		<content:encoded><![CDATA[<p>Very much Interesting stats of your Blog. I am little surprised as second largest Traffic coming from India. As per alexa stats for your blogs it is showing UK as second largest traffic. Many a times this kind of differences comes up where hosting provider is showing something different then alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-2/#comment-4200</link>
		<dc:creator>Typhoon</dc:creator>
		<pubDate>Fri, 01 May 2009 11:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4200</guid>
		<description>Ya I agree that China is one of the largest country with most internet users but still they prefer using Chinese Language Website. Unlike them, Indians(like me) visit English websites the most. I have only visited 1-3 websites in Hindi in my life(that&#039;s also as an expirement).

Well Atniz just one correction in this post i.e there is a typo mistake in 2nd para 3rd line where Gujerati should be Gujarati.</description>
		<content:encoded><![CDATA[<p>Ya I agree that China is one of the largest country with most internet users but still they prefer using Chinese Language Website. Unlike them, Indians(like me) visit English websites the most. I have only visited 1-3 websites in Hindi in my life(that&#8217;s also as an expirement).</p>
<p>Well Atniz just one correction in this post i.e there is a typo mistake in 2nd para 3rd line where Gujerati should be Gujarati.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-1/#comment-4176</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4176</guid>
		<description>I wouldn&#039;t say that. Indian surfers are mostly advanced web users a American surfers too. That is why most Americans outsource their programming, developing, maintenance, etc works to India.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say that. Indian surfers are mostly advanced web users a American surfers too. That is why most Americans outsource their programming, developing, maintenance, etc works to India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-1/#comment-4174</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4174</guid>
		<description>Yes. It is right after India. Indonesia gaining more Internet users following India in Asian country. You must be proud of it too.</description>
		<content:encoded><![CDATA[<p>Yes. It is right after India. Indonesia gaining more Internet users following India in Asian country. You must be proud of it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2009/04/26/united-states-vs-india/comment-page-1/#comment-4171</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=563#comment-4171</guid>
		<description>If you visit Bangalore or Hyderabad (IT City) in India, you will be amazed on the development brought by IT industry over there. I strongly believe that India can be an Asian superpower soon.</description>
		<content:encoded><![CDATA[<p>If you visit Bangalore or Hyderabad (IT City) in India, you will be amazed on the development brought by IT industry over there. I strongly believe that India can be an Asian superpower soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/20 queries in 0.008 seconds using disk: basic
Object Caching 382/394 objects using disk: basic

Served from: atniz.com @ 2012-05-22 17:15:10 -->
