<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 2008 Blog Income Summary = $313.33</title>
	<atom:link href="http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/feed/" rel="self" type="application/rss+xml" />
	<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/</link>
	<description>SEO Blog To Improve Ranking In Google With Search Optimization. Work At Home Full Time With Blogging And SEO.</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-3/#comment-1118</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 19 Sep 2008 03:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1118</guid>
		<description>After reading this post, I spent the next 4 hours checking out some of the links you posted and suggestions you made. Thank you for sharing! You&#039;re my new muse:)</description>
		<content:encoded><![CDATA[<p>After reading this post, I spent the next 4 hours checking out some of the links you posted and suggestions you made. Thank you for sharing! You&#8217;re my new muse:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hye Munar</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-3/#comment-1097</link>
		<dc:creator>Hye Munar</dc:creator>
		<pubDate>Mon, 15 Sep 2008 05:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1097</guid>
		<description>Wow... that&#039;s a big money, congratulations!!! It&#039;s good knowing you made big with selling your Entrecard credits.  I use Entrecard but I still don&#039;t know if I will sell my credits.  Maybe in the future.  At least, you gave me an idea.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; that&#8217;s a big money, congratulations!!! It&#8217;s good knowing you made big with selling your Entrecard credits.  I use Entrecard but I still don&#8217;t know if I will sell my credits.  Maybe in the future.  At least, you gave me an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catzer</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-3/#comment-1077</link>
		<dc:creator>catzer</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1077</guid>
		<description>hi..how&#039;re you? Long time not chatting with you. How about your cute boy?</description>
		<content:encoded><![CDATA[<p>hi..how&#8217;re you? Long time not chatting with you. How about your cute boy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iva</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-3/#comment-1068</link>
		<dc:creator>iva</dc:creator>
		<pubDate>Thu, 11 Sep 2008 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1068</guid>
		<description>wow!!! that kinda inspires me to do more for my blogs.  plus, i didnt know entrecredits could be traded. genius.</description>
		<content:encoded><![CDATA[<p>wow!!! that kinda inspires me to do more for my blogs.  plus, i didnt know entrecredits could be traded. genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youronlineguide</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-2/#comment-1036</link>
		<dc:creator>Youronlineguide</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1036</guid>
		<description>Congratulations for hitting the $300 a month mark.  You somehow motivated me and I feel like moving forward.  Haven&#039;t been making money at all but I just hope I will in time.  Hope you will share more tips on your next posts.</description>
		<content:encoded><![CDATA[<p>Congratulations for hitting the $300 a month mark.  You somehow motivated me and I feel like moving forward.  Haven&#8217;t been making money at all but I just hope I will in time.  Hope you will share more tips on your next posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmallBizBee</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-2/#comment-1026</link>
		<dc:creator>SmallBizBee</dc:creator>
		<pubDate>Sun, 07 Sep 2008 05:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1026</guid>
		<description>Thanks for sharing. It&#039;s always interesting to see what people are making out in the blogsphere.

Keep up the good work!

Matt</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. It&#8217;s always interesting to see what people are making out in the blogsphere.</p>
<p>Keep up the good work!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonoriau</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-2/#comment-1013</link>
		<dc:creator>bonoriau</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1013</guid>
		<description>Congrats for good earning. I&#039;m still struggling but still enjoy blogging.</description>
		<content:encoded><![CDATA[<p>Congrats for good earning. I&#8217;m still struggling but still enjoy blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joomlathemes</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-2/#comment-1010</link>
		<dc:creator>joomlathemes</dc:creator>
		<pubDate>Sat, 06 Sep 2008 00:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-1010</guid>
		<description>wow congratulation to you atnizz. ...
EC sales: $180.35 &lt; -- its so amazing..
after all congrat to you,
hope next month you will break $500 like you want..</description>
		<content:encoded><![CDATA[<p>wow congratulation to you atnizz. &#8230;<br />
EC sales: $180.35 &lt; &#8212; its so amazing..<br />
after all congrat to you,<br />
hope next month you will break $500 like you want..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-2/#comment-989</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-989</guid>
		<description>Thank you all.

Wolverine,
Yes it is. I&#039;m trying to diversify blogging income. Grabbing opportunities from DigitalPoint Forum is one of it. I&#039;m trying to break $500 this month. Trust me, it is not that hard. EC value is dropping terribly. Some even sells below $2. Spending time on EC is good but finding an alternative source of income is better.</description>
		<content:encoded><![CDATA[<p>Thank you all.</p>
<p>Wolverine,<br />
Yes it is. I&#8217;m trying to diversify blogging income. Grabbing opportunities from DigitalPoint Forum is one of it. I&#8217;m trying to break $500 this month. Trust me, it is not that hard. EC value is dropping terribly. Some even sells below $2. Spending time on EC is good but finding an alternative source of income is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home Mom Tara</title>
		<link>http://atniz.com/2008/09/01/august-2008-blog-income-summary-31333/comment-page-2/#comment-986</link>
		<dc:creator>Work At Home Mom Tara</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://atniz.com/?p=79#comment-986</guid>
		<description>You are doing very well to have been blogging such a short time. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>You are doing very well to have been blogging such a short time. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/15 queries in 0.007 seconds using disk: basic
Object Caching 368/372 objects using disk: basic

Served from: atniz.com @ 2012-02-10 21:43:23 -->
